Amplifiers
Amplifiers are a critical part of many measurement configurations. Listen offers a selection of amplifiers that have been chosen for their reliability, durability and excellent peformance. Please speak to a sales engineer to discuss the best option for you.
Crown D45
110 OR 220V (specify at time of order)
Specifications
| Output Power per Channel in Stereo Mode with Both Channels Driven - Maximum Average Power at 1 kHz with No More than 0.1% THD: | 20 watts into 16 ohms, 25 watts into 8 ohms, 35 watts into 4 ohms |
| Output Power in Bridge-Mono Mode - Maximum Average Power at 1 kHz with No More than 0.1% THD: | 70 watts into 8 ohms |
| Signal-to-Noise Ratio (unweighted): | 106 dB below full rated power from 20 Hz to 20 kHz |
| Input Impedance: | 20 K ohms balanced, 10 K ohms unbalanced |
| Controls: | Power, channel 1 and 2 detented level controls, dual/mono jumper |
| Input Connectors: | Balanced three-pin Neutrik combination XLR and 1/4-in. phone jack for each channel |
| Output Connectors: | Four-terminal barrier block (two per channel) and stereo headphone jack |
| AC Line: | Standard three-wire grounded connector |
| Dimensions: | 19 in. (48.3 cm) standard rack mount width, 1.75 in. (4.4 cm) height, 8.38 in. (21.6 cm) depth behind mounting surface |
| Net Weight: | 9 lbs. 11 oz. (3.9 kg) |
| Total Harmonic Distortion (THD): | Less than 0.001% from 20 Hz to 400 Hz and increasing linearly to 0.05% at 20 kHz delivering rated power into 8 ohms/channel |
| Intermodulation Distortion (IMD): | (60 Hz and 7 kHz 4:1) Less than 0.05% from 0.01 to 0.25 watt and less than 0.01% from 0.25 watts to rated power into 8 ohms/channel |
| Load Impedance: | Rated for 4 to 16 ohms in Stereo and 8 to 16 ohms in Bridge-Mono. Safe with all types of loads |
Stewart PA 50B / PA 100B
110V Only.
Specifications
| PA50B | PA100B | |
| 8 Ohm Stereo Power | 25 Watts/Ch | 50 Watts/Ch |
| 4Ohm Stereo Power | 50 Watts/Ch | 90 Watts/Ch |
| Bridged Mono | 100W@8Ohm 100W@4Ohm | 180W@8Ohm 180W@4Ohm |
| Freq. Response(+0, -.5dB,1W) | 20 Hz-20kHz | 20 Hz-20kHz |
| Bandwidth +/- | 3dB5Hz-100kHz | 5Hz-100kHz |
| Signal to Noise | >100dB | >100dB |
| THD+N | < .1% | < .1% |
| Input Sensitivity | 1V (0 dBV) | 1V (0 dBV) |
| Input Impedance (Bal/Unbal.) | 20k Ohms/10k Ohms | 20k Ohms/10k Ohms |
| Slew Rate | >30V / microsecond | >30V / microsecond |
| Damping Factor | >200 / 8 Ohm | >200 / 8 Ohm |
| Class | AB | AB |
| Input Connectors | 1/4" TRS | 1/4" TRS |
| Output Connectors | Terminal Strip | Terminal Strip |
| Power Supply | High Speed Switching | High Speed Switching |
| Cooling | Convection-Cooling (No Fans) | Convection-Cooling (No Fans) |
| Controls | Pwr on/off, Channel Gain, stereo/Bridge | Pwr on/off, Channel Gain, stereo/Bridge |
| LED Indicators | Power & Clip | Power & Clip |
| Construction | Steel & Aluminum Chassis | Steel & Aluminum Chassis |
| Operating Voltage | 120 VAC | 120 VAC |
| Dimensions(h, w, d) | 1.7"H x 8.5"W x 6.2" D | 1.7"H x 8.5"W x 10.2" D |
| Weight | 3.5 lbs (1.6kg) | 5.5 lbs (2.5kg) |


