NoiseCheck Software Packages
| Part Number | Description |
| 1200 | NoiseCheck FFT QC - Acoustic/Vibration Production Test (FFT). Includes: FFT Spectrum Analyzer and Oscilloscope Virtual Instrument, Listen-certified 24bit 96kHz Sound Card (Data Acquisition Board), Multimeter Virtual Instrument for overall acoustic/vibration measurements, Limits Tester Software |
| 1201 | NoiseCheck RTA QC - Acoustic/Vibration Production Test (RTA). Includes: Real-time Analyzer (1/1, 1/3, 1/6, 1/12, & 1/24 octave), Listen-certified 24bit 96kHz Sound Card (Data Acquisition Board), Multimeter Virtual Instrument for overall acoustic/vibration measurements, Limits Tester Software |
| 1202 | NoiseCheck QC - Acoustic/Vibration Production Test (FFT&RTA). Includes: Real-time Analyzer (1/1, 1/3, 1/6, 1/12, & 1/24 octave), FFT Spectrum Analyzer and Oscilloscope Virtual Instrument, Listen-certified 24bit 96kHz Sound Card (Data Acquisition Board), Multimeter Virtual Instrument for overall acoustic/vibration measurements, Limits Tester Software |
| 1203 | NoiseCheck QC Test Development Includes: Listen-certified 24bit 96kHz Sound Card (Data Acquisition Board), Multimeter Virtual Instrument for overall acoustic/vibration measurements, Limits Tester Software, Post-Processing Software, Sequence Editor, FFT Spectrum Analyzer and Oscilloscope Virtual Instrument, Real-time Analyzer (1/1, 1/3, 1/6, 1/12, & 1/24 octave) |
| 1204 | NoiseCheck Sound Power Test. Includes: Real-time Analyzer (1/1, 1/3, 1/6, 1/12, & 1/24 octave), Listen-certified 24bit 96kHz Sound Card (Data Acquisition Board), Multimeter Virtual Instrument for overall acoustic/vibration measurements, Limits Tester Software, Sound Power Sequence and custom tests including Reports |
Associated Hardware
Listen SCM Microphone
AmpConnect or SoundConnect
DC Connect
