SCM Measurement Microphones
The SCM measurement microphone is a robust, free- field microphone
designed for the rigorous environment of a production
line without compromising the accuracy, precision,
and stability required for R&D.
The 5.4 mm prepolarized condenser cartridge incorporates a gold vertically mounted diaphragm specially designed to withstand high humidity and temperature conditions often found in many production environments.
Individual calibration charts* are supplied with each microphone along with the calibration data on a 3½ inch floppy disk. The data formats are ASCII text and the DAT format used by the Listen SoundCheck® software.
NIST and other traceable calibration available upon request.
Specifications
| Cartridge Type | Prepolarized condenser element, vertical diaphragm |
| Directional characteristics | Omni-directional |
| Frequency Response | 20 Hz — 20 kHz ± 2 dB |
| Nominal Sensitivity | 6 mV/Pa (SCM-1) and 20 mV/Pa (SCM-2) |
| Equivalent Noise Level | 26 dBA (SCM-1) and 23 dBA (SCM-2) |
| Max SPL | 144 dB (SCM-1) and 134 dB (SCM-2) |
| Distortion | 123 dB SPL peak (<1% THD) |
| Operating Temperature range | −30 to +70°C (−22 to 158 °F) |
| Operating Humidity range | 0 to 100 % RH (without condensation) |
| Output impedance | 30 — 40 Ω (built- in preamplifier) |
| Cable drive capability | Up to 300 m (−0.2V at 20 kHz with 114 dB SPL) |
| Dimensions | Length: 9.3 cm (3.6") Diameter: 5.4 mm (0.21") |
| Cable | 1.75 m (5’ 8") |
| Connector | 7-pin Lemo |
| Weight | ˜14 g (0.5 oz) |
| Accessories | Wind screen, calibrator, microphone holder, extension cable |
SCM On-Axis Frequency Response

Listen can also recommend and supply microphones from other manufacturers such as Brüel and Kæer and GRAS. Please contact sales@listeninc.com for further information.
