SoundCheck ONE vs SoundCheck Full Version Capabilities Comparison
| SoundCheck ONE | SoundCheck Production |
SoundCheck QC+ and higher |
Comments | |
| Device Under Test | ||||
| Types of devices that can be tested | Loudspeakers & microphones only | Any1 | Any1 | 1: loudspeakers, microphones, headphones, headsets, telephones, hearing aids, Bluetooth, MP3 players, audio electronics and digital audio devices |
| Test multiple devices simultaneously | ||||
| Input Devices & Hardware | ||||
| Choice of input device (soundcard) | 2: CardDeluxe Only |
|||
| Hardware options | 4; AmpConnect Only |
|||
| Test Sequences & Version Compatibility | ||||
| Preconfigured test sequences | ||||
| Opens / Runs sequences written in SC ONE | ||||
| Runs Sequences (including custom sequences) written in full version of SoundCheck | 6: Can run sequences written in any SoundCheck system. Customers with multiple production systems may only need to purchase one system with sequence editor module. | |||
| User can custom-program test sequences | 7: Unless sequence editor module purchased | |||
| Test Methods | ||||
| Uses standard SoundCheck algorithms | ||||
| Choice of Test Signal | 8: Log sweep only |
|||
| Results Output | ||||
| Pass/Fail | ||||
| Auto-save results | 10: to .dat, .txt or excel |
|||
| Statistics | ||||
| Expandibility & Upgradability | ||||
| Expandable by adding modules | ||||
| Upgradable to full version of SoundCheck | n/a | n/a | ||
| Miscellaneous | ||||
| Level of technical knowledge required | minimal | basic | higher | |
| Cost | $5,995 inc. AmpConnect & Card Deluxe sound card 12 | $6,950+ including Card Deluxe sound card 13 | $8,950+ including Card Deluxe sound card 13 | 12: Computer and microphone must be purchased separately |
More about SoundCheck ONE
More about SoundCheck
Comparison of different SoundCheck packages
